<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centanium</title>
	<atom:link href="http://centanium.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://centanium.com</link>
	<description>Notes and Reflections on Various Subjects</description>
	<lastBuildDate>Thu, 16 May 2013 11:26:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Generation Gap in Ancient Rome</title>
		<link>http://centanium.com/2013/05/generation-gap-in-ancient-rome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=generation-gap-in-ancient-rome</link>
		<comments>http://centanium.com/2013/05/generation-gap-in-ancient-rome/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:26:15 +0000</pubDate>
		<dc:creator>P.S. Huff</dc:creator>
				<category><![CDATA[History and Time]]></category>

		<guid isPermaLink="false">http://centanium.com/?p=4507</guid>
		<description><![CDATA[&#8220;At home things were calm; magistrates had the same titles; the young had been born after the victory at Actium, and even most of the elderly during the civil wars. How many remained, who had seen the republic?&#8221; [‡] From &#8230; <a href="http://centanium.com/2013/05/generation-gap-in-ancient-rome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;At home things were calm; magistrates had the same titles; the young had been born after the victory at Actium, and even most of the elderly during the civil wars. How many remained, who had seen the republic?&#8221; <a href="#13515a0" rel="note">[‡]</a></p>
<p>From Tacitus, <cite>Annals</cite> 1.3.</p>
<div class="notes">
<div id="13515a0">
<p><b>[‡]</b> <i>Latin:</i> Domi res tranquillae, eadem magistratuum vocabula; iuniores post Actiacam victoriam, etiam senes plerique inter bella civium nati: quotus quisque reliquus qui rem publicam vidisset?</p>
</div>
</div>
 <img src="http://centanium.com/?feed-stats-post-id=4507" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://centanium.com/2013/05/generation-gap-in-ancient-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libertarian Free Will and Physical Determinism</title>
		<link>http://centanium.com/2013/05/libertarian-free-will-and-physical-determinism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=libertarian-free-will-and-physical-determinism</link>
		<comments>http://centanium.com/2013/05/libertarian-free-will-and-physical-determinism/#comments</comments>
		<pubDate>Sun, 12 May 2013 01:15:18 +0000</pubDate>
		<dc:creator>P.S. Huff</dc:creator>
				<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[Mind]]></category>

		<guid isPermaLink="false">http://centanium.com/?p=4463</guid>
		<description><![CDATA[Gene Callahan, in a comments thread at La Bocca della Verità, insists that science can tell us nothing even about the existence of libertarian free will. Responding to me, he writes: No, libertarian free will has no connection to scientific &#8230; <a href="http://centanium.com/2013/05/libertarian-free-will-and-physical-determinism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Gene Callahan, in a comments thread at <cite>La Bocca della Verità</cite>, insists that science can tell us nothing even about the existence of <em>libertarian</em> free will. Responding to me, he <a href="http://gene-callahan.blogspot.com/2013/05/free-will-and-scientific-abstraction.html?showComment=1368295162783#c4246745189318183824">writes</a>:</p>
<blockquote><p>No, libertarian free will has no connection to scientific determinism: science is an abstraction FROM the real world.</p></blockquote>
<p>But suppose we discover (or think we discover) that the brain and body behave in a perfectly deterministic manner. <a href="#13511a1" rel="note">[1]</a> What would it mean for libertarian free will to exist in such a world? <em>Libertarian</em> free will, remember, posits that the self is (at least in certain circumstances) an &#8220;unmoved mover.&#8221; <a href="#13511a2" rel="note">[2]</a></p>
<p>We all agree that, in ordinary cases, the motions of the body are correlated with decisions of the will. Someone who wants to reconcile physical determinism with libertarian free will thus has to bite the bullet and say that (a) we make free decisions, in the libertarian sense; (b) these decisions have no impact on the body, which is a clump of particles obeying macroscopically deterministic mathematical laws; and (c) by a remarkable coincidence, these decisions happen to be correlated almost perfectly with the motions of the body.</p>
<div class="notes">
<div id="13511a1">
<p><b>[1]</b> Deterministic, that is, at the macroscopic level. This is in no way dependent on a deterministic interpretation of quantum mechanics.</p>
</div>
</div>
<div class="notes">
<div id="13511a2">
<p><b>[2]</b> Libertarian free will obviously requires <em>more</em> than physical indeterminism. But the latter seems to be a necessary, though not a sufficient, condition for the former.</p>
</div>
</div>
 <img src="http://centanium.com/?feed-stats-post-id=4463" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://centanium.com/2013/05/libertarian-free-will-and-physical-determinism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>John Langdon Triumphs in New Hampshire, 1807</title>
		<link>http://centanium.com/2013/05/john-langdon-triumphs-in-new-hampshire-1807/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=john-langdon-triumphs-in-new-hampshire-1807</link>
		<comments>http://centanium.com/2013/05/john-langdon-triumphs-in-new-hampshire-1807/#comments</comments>
		<pubDate>Sat, 11 May 2013 03:09:04 +0000</pubDate>
		<dc:creator>P.S. Huff</dc:creator>
				<category><![CDATA[Election Data and Maps]]></category>

		<guid isPermaLink="false">http://centanium.com/?p=4449</guid>
		<description><![CDATA[This week&#8217;s new election map: 1807 Gubernatorial Election in New Hampshire]]></description>
				<content:encoded><![CDATA[<p>This week&#8217;s new election map:</p>
<div style="text-align:center;"><img src="https://lh3.googleusercontent.com/-SSt8xUHlc18/UWicKIUAoTI/AAAAAAAAANg/vifJ6zuHol4/s250/nh-1807-gub-elect.png" style="display:inline-block; margin-bottom: 10px;" /></div>
<p><a href="http://centanium.com/nh-1807-gub-elect/">1807 Gubernatorial Election in New Hampshire</a></p>
 <img src="http://centanium.com/?feed-stats-post-id=4449" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://centanium.com/2013/05/john-langdon-triumphs-in-new-hampshire-1807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Note on Notes—and Kindles</title>
		<link>http://centanium.com/2013/05/a-note-on-notes-and-kindles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-note-on-notes-and-kindles</link>
		<comments>http://centanium.com/2013/05/a-note-on-notes-and-kindles/#comments</comments>
		<pubDate>Sun, 05 May 2013 22:07:36 +0000</pubDate>
		<dc:creator>P.S. Huff</dc:creator>
				<category><![CDATA[Fads and Customs]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://centanium.com/?p=4427</guid>
		<description><![CDATA[Kindle books have this advantage over their paper rivals: endnotes, when properly hyperlinked, are easy to consult. (In a bound volume, on the other hand, flipping back and forth between the main text and the notes quickly becomes a chore.) &#8230; <a href="http://centanium.com/2013/05/a-note-on-notes-and-kindles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Kindle books have this advantage over their paper rivals: endnotes, when properly hyperlinked, are easy to consult. (In a bound volume, on the other hand, flipping back and forth between the main text and the notes quickly becomes a chore.)</p>
<p>But why, after all this time, has Amazon not added support for footnotes? It is more pleasant, and less distracting, to look at the bottom of the page than it is to have to click on a link. Moreover, give me endnotes, and I have to <em>guess</em> how significant &#8220;note 491&#8243; might be. With footnotes, I have, at a glance, certain visual clues: How long is it? Does it contain commentary, or mere citations? Etc.</p>
<p>Tastes differ, of course; but with the rise of ebooks, it should be possible to give the reader a choice of whether to display notes as footnotes or endnotes.</p>
 <img src="http://centanium.com/?feed-stats-post-id=4427" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://centanium.com/2013/05/a-note-on-notes-and-kindles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Counting the Years</title>
		<link>http://centanium.com/2013/05/counting-the-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=counting-the-years</link>
		<comments>http://centanium.com/2013/05/counting-the-years/#comments</comments>
		<pubDate>Sat, 04 May 2013 18:21:29 +0000</pubDate>
		<dc:creator>P.S. Huff</dc:creator>
				<category><![CDATA[Fads and Customs]]></category>

		<guid isPermaLink="false">http://centanium.com/?p=4423</guid>
		<description><![CDATA[The bland practice of reckoning all dates from the inception of the Christian Era should be curbed, though never abandoned. In some contexts it is far more lively and evocative—more meaningful and imaginative—to count the years from some momentous event &#8230; <a href="http://centanium.com/2013/05/counting-the-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The bland practice of reckoning all dates from the inception of the Christian Era should be curbed, though never abandoned. In some contexts it is far more lively and evocative—more meaningful and imaginative—to count the years from some momentous event that touched the minds of the people whose history is being recounted. We do not reckon all locations in GPS coordinates: why view all dates through the foggy lens of the Dionysian Era?</p>
 <img src="http://centanium.com/?feed-stats-post-id=4423" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://centanium.com/2013/05/counting-the-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Buchanan in Delaware, 1856</title>
		<link>http://centanium.com/2013/05/james-buchanan-in-delaware-1856/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=james-buchanan-in-delaware-1856</link>
		<comments>http://centanium.com/2013/05/james-buchanan-in-delaware-1856/#comments</comments>
		<pubDate>Sat, 04 May 2013 00:27:42 +0000</pubDate>
		<dc:creator>P.S. Huff</dc:creator>
				<category><![CDATA[Election Data and Maps]]></category>

		<guid isPermaLink="false">http://centanium.com/?p=4416</guid>
		<description><![CDATA[This week&#8217;s new election map gives the results of the 1856 presidential election in Delaware: James Buchanan won over 55 percent of the vote and carried every county in the state. Millard Fillmore, of the Know-Nothing Party, came in second, &#8230; <a href="http://centanium.com/2013/05/james-buchanan-in-delaware-1856/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This week&#8217;s <a href="http://centanium.com/de-1856-pres-elect/">new election map</a> gives the results of the 1856 presidential election in Delaware:</p>
<div style="text-align:center;"><a href="http://centanium.com/de-1856-pres-elect/"><img src="https://lh3.googleusercontent.com/-IEqYKoO0QXA/UWX_km_78zI/AAAAAAAAAMM/MzMHqTa_RiY/s224/de-1856-pres-elect.png" style="display:inline-block;" title="View interactive map" /></a></div>
<p style="margin-top: 14px;">James Buchanan won over 55 percent of the vote and carried every county in the state. Millard Fillmore, of the Know-Nothing Party, came in second, grabbing about 43 percent.</p>
<p>A curiosity of this election is that all of John Frémont&#8217;s support came from New Castle. His 306 votes constitute 4.7 percent of the New Castle, and 2.11 percent of the Delaware, electorate.</p>
 <img src="http://centanium.com/?feed-stats-post-id=4416" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://centanium.com/2013/05/james-buchanan-in-delaware-1856/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Triumph of the Hideous</title>
		<link>http://centanium.com/2013/04/the-triumph-of-the-hideous/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-triumph-of-the-hideous</link>
		<comments>http://centanium.com/2013/04/the-triumph-of-the-hideous/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 23:44:52 +0000</pubDate>
		<dc:creator>P.S. Huff</dc:creator>
				<category><![CDATA[Fads and Customs]]></category>

		<guid isPermaLink="false">http://centanium.com/?p=4370</guid>
		<description><![CDATA[The best thing that can be said for modernity is that it has yet to destroy music. It has ruined all of the other arts (save the art of lying, which politicians continue to practice and perfect), but music has &#8230; <a href="http://centanium.com/2013/04/the-triumph-of-the-hideous/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The best thing that can be said for modernity is that it has yet to destroy music. It has ruined all of the other arts (save the art of lying, which politicians continue to practice and perfect), but music has survived every dart and arrow thrown its way.</p>
<p>Would that architecture were so fortunate. The heirs of Vitruvius seem to be locked in a kind of epic arms race of hideousness, with bystanders wondering breathlessly who can cobble together the ugliest building of them all. Among the many triumphs of modernity are these two buildings:</p>
<p><a href="http://en.wikipedia.org/wiki/Selfridges_Building,_Birmingham"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a9/Blob_Birmingham.jpg/500px-Blob_Birmingham.jpg" /></a><br />
Selfridges Building, Birmingham</p>
<p><a href="http://en.wikipedia.org/wiki/Scottish_Parliament_Building"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/61/ScottishParliamentFront.JPG/500px-ScottishParliamentFront.JPG" /></a><br />
Scottish Parliament Building, Edinburgh</p>
<p>Surely, you say, I am photoshopping. Nay; click on the links.</p>
<p>The only thing that can save us now is a barbarian invasion, and I am not optimistic that that is going to happen. Till then, music.</p>
 <img src="http://centanium.com/?feed-stats-post-id=4370" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://centanium.com/2013/04/the-triumph-of-the-hideous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Franklin&#8217;s Unused Epitaph</title>
		<link>http://centanium.com/2013/04/benjamin-franklins-unused-epitaph/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benjamin-franklins-unused-epitaph</link>
		<comments>http://centanium.com/2013/04/benjamin-franklins-unused-epitaph/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 19:48:07 +0000</pubDate>
		<dc:creator>P.S. Huff</dc:creator>
				<category><![CDATA[Famous Men]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://centanium.com/?p=4357</guid>
		<description><![CDATA[The Body Of Benjamin Franklin, Printer, (Like the cover of an old book, Its contents torn out, And stript of its lettering and gilding,) Lies here, food for worms. But the work shall not be lost, For it will, as &#8230; <a href="http://centanium.com/2013/04/benjamin-franklins-unused-epitaph/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote style="text-align:center;"><p>The Body<br />
Of<br />
Benjamin Franklin,<br />
Printer,<br />
(Like the cover of an old book,<br />
Its contents torn out,<br />
And stript of its lettering and gilding,)<br />
Lies here, food for worms.<br />
But the work shall not be lost,<br />
For it will, as he believed, appear once more,<br />
In a new and more elegant edition,<br />
Revised and corrected<br />
By<br />
The Author.</p></blockquote>
<p>Printed in Jared Sparks, <cite>The Life of Benjamin Franklin; Containing the Autobiography, with Notes and a Continuation</cite> (1848 ed.), <a href="http://books.google.com/books?id=on1IAAAAMAAJ&#038;pg=PA597#v=onepage&#038;q&#038;f=false">597</a>.</p>
<p>Benjamin Franklin composed this epitaph for himself as a young man; though brilliant, it was not actually used.</p>
 <img src="http://centanium.com/?feed-stats-post-id=4357" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://centanium.com/2013/04/benjamin-franklins-unused-epitaph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Langdon&#8217;s Gubernatorial Victory in New Hampshire, 1806</title>
		<link>http://centanium.com/2013/04/john-langdons-gubernatorial-victory-in-new-hampshire-1806/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=john-langdons-gubernatorial-victory-in-new-hampshire-1806</link>
		<comments>http://centanium.com/2013/04/john-langdons-gubernatorial-victory-in-new-hampshire-1806/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 00:14:08 +0000</pubDate>
		<dc:creator>P.S. Huff</dc:creator>
				<category><![CDATA[Election Data and Maps]]></category>

		<guid isPermaLink="false">http://centanium.com/?p=4342</guid>
		<description><![CDATA[This week&#8217;s new election map illustrates the results of the 1806 gubernatorial election in New Hampshire: Republican John Langdon trounced his Federalist opponents, winning almost 76 percent of the vote. His weakest county was Grafton, where he still commanded 62 &#8230; <a href="http://centanium.com/2013/04/john-langdons-gubernatorial-victory-in-new-hampshire-1806/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This week&#8217;s <a href="http://centanium.com/nh-1806-gub-elect/">new election map</a> illustrates the results of the 1806 gubernatorial election in New Hampshire:</p>
<div style="text-align:center;"><a href="http://centanium.com/nh-1806-gub-elect/"><img src="https://lh3.googleusercontent.com/-TtPF4ZBYrvg/UWiCYWyLrtI/AAAAAAAAANA/ESx96-O61-4/s270/nh-1806-gub-elect.png" style="display:inline-block;" title="View interactive map" /></a></div>
<p style="margin-top: 14px;">Republican John Langdon trounced his Federalist opponents, winning almost 76 percent of the vote. His weakest county was Grafton, where he still commanded 62 percent. His strongest county was Rockingham, where he won just shy of 85 percent.</p>
 <img src="http://centanium.com/?feed-stats-post-id=4342" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://centanium.com/2013/04/john-langdons-gubernatorial-victory-in-new-hampshire-1806/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defending What Needs No Defense</title>
		<link>http://centanium.com/2013/04/defending-what-needs-no-defense/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=defending-what-needs-no-defense</link>
		<comments>http://centanium.com/2013/04/defending-what-needs-no-defense/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:20:36 +0000</pubDate>
		<dc:creator>P.S. Huff</dc:creator>
				<category><![CDATA[Human Nature]]></category>

		<guid isPermaLink="false">http://centanium.com/?p=4320</guid>
		<description><![CDATA[How should we defend literature and the arts? By refusing to defend them. Beauty does not need a defense; it is an ultimate end, like friendship; not a means to something greater. It is commonly said that some things have &#8230; <a href="http://centanium.com/2013/04/defending-what-needs-no-defense/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>How should we <a href="http://www.theamericanconservative.com/jacobs/can-literature-be-defended/">defend literature</a> and the arts? By refusing to defend them. Beauty does not need a defense; it is an ultimate <em>end</em>, like friendship; not a means to something greater.</p>
<p>It is commonly said that some things have practical uses, while others do not; and it is often implied that the latter are more suspect than the former. Yet what does it mean for something to have a practical use? Simply this: that it helps you pursue some other end. This in turn may be desirable as a means to yet another end; and so on, down the line. But ultimately, this whole chain of justification must terminate in one or more ultimate ends which are desired for their own sake. If those ends are rejected, what is to be said for the means?</p>
<p>The doctrine that &#8220;only practical things have value&#8221; thus turns out to be not only false but incoherent. If nothing has intrinsic value, nothing is useful; and if nothing is useful, nothing is practical.</p>
 <img src="http://centanium.com/?feed-stats-post-id=4320" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://centanium.com/2013/04/defending-what-needs-no-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
